Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Landview Drive 5 7 12,200 $6,399,000 $524 268 days
13 Sleepy Hollow Lane 5 6 9,900 $5,899,000 $595 34 days
5 Somner Drive 6 7 8,756 $4,499,000 $513 117 days
15 Folger Lane 6 7 6,750 $4,149,999 $614 144 days
191 Candlewood Path 7 8 7,471 $3,999,999 $535 111 days
1073 Westminster Avenue 6 6 9,500 $3,999,888 $421 21 days
5 Tiziana Court 6 7 6,500 $3,950,000 $607 117 days
4 Woods End Road 6 7 8,571 $3,900,000 $455 56 days
15 Wildwood Drive 5 5 6,000 $3,495,000 $582 84 days
21 Hart Place Unit #B 5 6 5,300 $2,999,999 $566 13 days
21 Arista Drive 4 4 4,540 $2,999,000 $660 113 days
6 Carman Road 4 6 6,715 $2,788,000 $415 32 days
10 Yardley Drive 5 5 4,500 $2,745,000 $610 40 days
34 Calumet Drive 6 4 4,000 $2,599,000 $649 321 days
8 Winthrop Drive 6 7 4,000 $2,500,000 $625 4 days
1 Jason Court 4 4 3,050 $2,500,000 $819 54 days
25 Oriole Way 5 6 4,000 $2,499,000 $624 25 days
39 Seaman Neck Road Unit #39 4 2 2,500 $2,400,000 $960 100 days
5 Hemingway Drive 6 4 4,327 $2,395,000 $553 95 days
22 Peppermill Lane 5 4 3,300 $2,300,000 $696 240 days
21 Buttonwood Drive 6 4 4,435 $2,050,000 $462 26 days
4 Jester Court 5 7 4,704 $1,999,999 $425 78 days
76 Wildwood Drive 6 4 3,803 $1,995,000 $524 106 days
442 Wolf Hill Road 7 5 5,100 $1,899,999 $372 19 days
17 Scenic View Court W 5 5 4,900 $1,899,000 $387 11 days
Average: 4.9 4.5 4,349 $2,034,809 $483 81 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Caledonia Road 6 6 6,600 $4,188,000 $634 79 days
6 Chelsea Place 6 7 6,200 $4,099,000 $661 7 days
1080 Westminster Avenue 6 6 6,750 $3,750,000 $555 34 days
8 Plymouth Road 6 6 6,300 $3,750,000 $595 15 days
Lot 4 1003 Baldwin Path 6 7 6,200 $3,600,000 $580 6 days
2 Kalb Court 5 7 5,280 $2,999,000 $567 53 days
3 Tiziana Court 5 6 5,000 $2,900,000 $580 4 days
15 Peppermill Lane 5 6 5,960 $2,800,000 $469 24 days
22 Turnberry Court 6 5 5,500 $2,299,000 $418 200 days
26 Astro Place 5 4 3,500 $2,199,000 $628 3 days
1130 Carlls Straight Path 5 7 5,625 $2,098,888 $373 123 days
589 Caledonia Road 5 5 4,500 $1,999,999 $444 21 days
14 Dupont Court 5 4 4,410 $1,860,000 $421 12 days
333 Concord Court 5 4 3,915 $1,849,000 $472 56 days
426 Wolf Hill Road 5 4 3,800 $1,849,000 $486 84 days
4 Durham Drive 5 4 4,000 $1,699,900 $424 98 days
4 Laurelwood Court 5 4 3,921 $1,695,000 $432 23 days
20 Arbor Lane 5 3 3,122 $1,649,999 $528 79 days
7 Stonehurst Lane 4 4 3,300 $1,599,000 $484 15 days
10 Serene Court 6 5 4,000 $1,599,000 $399 27 days
36 Arbor Lane 5 4 2,900 $1,550,000 $534 25 days
5 Blossom Street 4 3 2,700 $1,500,007 $555 74 days
61 Lauren Avenue 4 3 2,750 $1,499,000 $545 30 days
8 Penn Drive 6 5 5,459 $1,499,000 $274 111 days
61 Villanova Lane 5 4 N/A $1,495,000 Unknown 34 days
Average: 4.5 3.9 3,697 $1,659,285 $455 40 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Gables Court 6 7 8,300 $4,988,888 $4,375,000 $527 126 days 5/18/26
5 Dupont Court 6 6 6,000 $4,295,000 $4,150,000 $691 27 days 10/26/26
3 Wedgewood Drive 6 6 6,000 $4,000,000 $3,900,000 $650 13 days 7/22/26
4 Highfield Drive 6 6 6,000 $3,750,000 $3,683,000 $613 19 days 10/2/26
Lot 2 1003 Baldwin Path 6 7 6,200 $3,475,000 $3,350,000 $540 559 days 10/13/26
115 Weeks Drive 5 6 5,000 $2,990,000 $3,100,000 $620 16 days 6/10/26
24 Sienna Court 5 6 6,714 $2,899,995 $2,863,406 $426 84 days 7/21/26
1 Levitow Court 5 5 5,150 $2,999,000 $2,850,000 $553 29 days 7/31/26
9 May Hill Lane 5 5 5,416 $2,880,000 $2,800,000 $516 13 days 9/3/26
9 Scenic View Court 6 6 5,290 $3,100,000 $2,799,999 $529 91 days 6/16/26
10 Hart Place 6 6 5,500 $2,680,000 $2,740,000 $498 9 days 7/31/26
22 Sienna Court 4 6 6,020 $2,699,000 $2,610,000 $433 31 days 5/28/26
108 Fig Drive 5 7 5,000 $2,850,000 $2,500,000 $500 56 days 5/27/26
4 Carriage Court 5 7 5,500 $2,777,888 $2,500,000 $454 118 days 6/2/26
5 Glen Hill Court 5 5 5,190 $2,560,000 $2,458,888 $473 18 days 8/12/26
8 White Birch Drive 6 5 4,462 $2,498,000 $2,412,500 $540 22 days 7/22/26
1 Winston Court 5 4 4,600 $2,450,000 $2,400,000 $521 13 days 10/9/26
10 Winter Lane 6 4 5,100 $2,100,000 $2,200,000 $431 19 days 9/15/26
127 Elmwood Drive 5 4 3,655 $1,998,000 $2,200,000 $601 35 days 8/15/26
46 Hunting Hollow Court 5 4 5,200 $2,095,000 $2,200,000 $423 9 days 8/10/26
4 Jason Court 4 4 4,800 $2,099,000 $1,950,000 $406 28 days 10/7/26
56 Sage Hollow Court 5 4 4,300 $1,920,000 $1,941,555 $451 16 days 10/23/26
7 Arista Court 5 5 4,452 $2,145,000 $1,900,000 $426 30 days 9/23/26
9 Arista Court 5 5 5,000 $1,828,000 $1,900,000 $380 27 days 10/2/26
23 Astro Place 4 4 N/A $1,899,000 $1,899,000 Unknown 11 days 6/11/26
Average: 4.4 3.6 3,286 $1,479,912 $1,484,036 $759 44 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.